Archived Data
LITTLE RIVER WATERSHED
Stream Gage Sites
| STATION NAME | ARS ID | YEARS OF RECORD | AREA (Sq.Mi.) |
|---|---|---|---|
| W-TB | 74002 | 11/71 - 12/09 | 129.05 |
| W-TF | 74005 | 01/69 - 12/09 | 44.34 |
| W-TI | 74006 | 01/68 - 12/09 | 19.27 |
| W-TJ | 74007 | 01/68 - 12/09 | 8.54 |
| W-TK | 74008 | 01/68 - 12/09 | 6.43 |
| W-TM | 74009 | 01/68 - 12/88 & 11/02 - 12/09 | 1.01 |
| W-TN | 74003 | 11/70 - 1/82 & 8/02 - 12/09 | 6.05 |
| W-TO | 74004 | 12/68 - 1/82 & 1/93 - 12/09 | 6.15 |
WS-Weighted Precipitation Archives